Appearance
Purchase Partial Item Receive Service
API ส่งคืนจากการซื้อทะยอยรับ
- ดึงเอกสารส่งคืนจากการซื้อทะยอยรับ ทั้งหมด
- ดึงเอกสารส่งคืนจากการซื้อทะยอยรับ ตามเอกสาร
- สร้างเอกสารส่งคืนจากการซื้อทะยอยรับ
- ส่งคืนจากการซื้อทะยอยรับ Attribute
Header Request
Field | Value |
---|---|
GUID | GUID สำหรับการเชื่อมต่อ (smlx เสมอ) |
provider | ชื่อผู้ใช้บริการ |
databaseName | ชื่อฐานข้อมูล |
configFileName | ไฟล์ตั้งค่าผู้ให้บริการ ใส่ SMLConfig และตามด้วยชื่อผู้ให้บริการ และตามด้วย .xml (SMLConfig___.xml) |
Header Example
{
"GUID" : "smlx"
"provider" : "DATA"
"databaseName" : "data1"
"configFileName" : "SMLConfigDATA.xml"
}
HTTP Response
Status | Descripton |
---|---|
200 | Success return with data |
500 | Bas Request |
401 | Unauthorize |
PurchasePartialItemReceive List
แสดงข้อมูลเอกสารส่งคืนจากการซื้อทะยอยรับ ทั้งหมด
EndPoint
GET /SMLJavaRESTService/purchasepartialitemreceive/v4
Query Request
Field | Description |
---|---|
page | number of page |
size | page size |
Example:
GET localhost:8084/SMLJavaRESTService/purchasepartialitemreceive/v4?page=1&size=2
PurchasePartialItemReceive Information
เป็นการดึงข้อมูลเอกสารส่งคืนจากการซื้อทะยอยรับ มาแสดงทีละ 1 เอกสารโดยจะต้องระบุเลขที่เอกสาร
EndPoint
GET /SMLJavaRESTService/purchasepartialitemreceive/v4/{docno}
Path Parameter:
Name | Description | Example |
---|---|---|
docno | เลขที่เอกสาร | CN23020001 |
example:
GET localhost:8084/SMLJavaRESTService/purchasepartialitemreceive/v4/PIA1712-001
Response Success
{
"success": true,
"data": {
"trans_type": 1,
"trans_flag": 311,
"doc_date": "2017-12-18",
"doc_no": "PIA1712-001",
"doc_ref": "",
"tax_doc_no": "PIA1712-001",
"tax_doc_date": "2017-12-18",
"inquiry_type": 0,
"vat_type": 1,
"cust_code": "AP009",
"contactor": "",
"branch_code": "000",
"project_code": "",
"side_code": "",
"sale_area_code": "",
"sale_code": "",
"send_type": 0,
"send_day": 0,
"credit_day": 0,
"answer_type": 0,
"transport_value": 0.0,
"vat_rate": 7.00,
"exchange_rate": 0,
"total_cost": 0.0,
"total_value": 10.00,
"total_discount": 0,
"total_vat_value": 0.65,
"total_after_vat": 10.00,
"total_except_vat": 0,
"total_amount": 10.00,
"balance_amount": 0.0,
"adjust_reason": "",
"approve_code": "",
"status": 0,
"user_request": "",
"expire_day": 0,
"send_mail": 0,
"send_sms": 0,
"doc_ref_trans": "",
"credit_date": "2017-12-18",
"total_before_vat": 9.35,
"doc_time": "11:49",
"allocate_code": "",
"job_code": "",
"pay_amount": 0.0,
"money": 0.0,
"sum_pay_money_diff": 0.0,
"currency_money": 0.0,
"total_debt_amount": 0.0,
"cancel_type": 0,
"last_status": 0,
"used_status": 0,
"doc_success": 0,
"total_manual": 0,
"on_hold": 0,
"extra_word": "",
"transport_code": "",
"want_day": 0,
"deposit_day": 0,
"sale_group": "",
"not_approve_1": 0,
"user_approve": "",
"approve_status": 0,
"expire_status": 0,
"advance_amount": 0.0,
"doc_format_code": "PIA",
"used_status_2": 0,
"ref_amount": 23.36,
"ref_new_amount": 14.02,
"ref_diff": 9.35,
"sum_point": 0.0,
"cashier_code": "",
"is_pos": 0,
"pos_id": "",
"member_code": "",
"doc_no_guid": "",
"pos_bill_type": 0,
"pos_bill_change": 0,
"doc_type": 0,
"recheck_count_day": 0.0,
"recheck_count": 0,
"wh_from": "CENTER",
"location_from": "CENTER",
"wh_to": "",
"location_to": "",
"auto_create": 0,
"send_to_pick_and_pack": 0,
"service_charge_word": "",
"total_service_charge": 0.0,
"sale_shift_id": "",
"creator_code": "SUPERADMIN",
"last_editor_code": "",
"create_datetime": "2017-12-18 11:49:49.000",
"table_number": "",
"period_guid": "",
"branch_code_to": "",
"allocate_code_to": "",
"project_code_to": "",
"job_code_to": "",
"side_code_to": "",
"department_code_to": "",
"point_telephone": "",
"sum_point_2": 0.0,
"is_manual_vat": 0,
"pass_book_code": "",
"total_amount_2": 0.0,
"sender_code": "",
"is_cancel": 0,
"cancel_code": "",
"is_hold": 0,
"auto_approved": 0,
"pos_transfer": 0,
"doc_close": 0,
"ref_doc_type": "",
"is_doc_copy": 0,
"doc_reason": "",
"details": [
{
"trans_type": 1,
"trans_flag": 311,
"doc_group": "",
"doc_date": 1513530000000,
"doc_no": "PIA1712-001",
"doc_ref": "",
"cust_code": "AP009",
"inquiry_type": 0,
"item_code": "CB-00004",
"item_name": "สายไฟ THW 30M",
"unit_code": "เมตร",
"qty": 2.000,
"price": 5.00,
"sum_of_cost": 6.00000000,
"sum_amount": 10.00,
"status": 0,
"line_number": 0,
"ref_doc_no": "PI1712-001",
"ref_line_number": 0,
"ref_cust_code": "",
"branch_code": "000",
"wh_code": "CENTER",
"shelf_code": "CENTER",
"wh_code_2": "",
"shelf_code_2": "",
"department_code": "",
"total_vat_value": 0.6542200000,
"cancel_qty": 0.0,
"total_qty": 0.0,
"stand_value": 1.00,
"divide_value": 1.00,
"ratio": 0.0,
"ic_pattern": "",
"ic_color": "",
"ic_size": "",
"priority_level": 0,
"calc_flag": -1,
"last_status": 0,
"set_ref_line": "",
"set_ref_price": 0.0,
"set_ref_qty": 0.0,
"item_type": 0,
"vat_type": 1,
"doc_ref_type": 1,
"ref_row": 0,
"doc_time": "11:49",
"is_permium": 0,
"is_get_price": 1,
"average_cost": 3.0000,
"sum_amount_exclude_vat": 9.35,
"doc_date_calc": 1513530000000,
"doc_time_calc": "11:49",
"discount_amount": 0E-10,
"price_exclude_vat": 4.673,
"temp_float_1": 0.0,
"temp_float_2": 0.0,
"temp_string_1": "",
"is_serial_number": 0,
"bank_name": "",
"bank_branch": "",
"chq_number": "",
"discount_number": 0,
"price_changed": 0,
"discount_changed": 0,
"price_default": 0.0,
"tax_type": 0,
"is_pos": 0,
"auto_create": 0,
"hidden_cost_1": 0,
"hidden_cost_1_exclude_vat": 0,
"hidden_cost_2": 0.0,
"hidden_cost_2_exclude_vat": 0.0,
"sum_of_cost_1": 6.00000000,
"average_cost_1": 3.0000,
"sale_code": "",
"sale_group": "",
"item_code_2": "",
"bank_name_2": "",
"bank_branch_2": "",
"sale_shift_id": "",
"price_base": 0.0,
"creator_code": "",
"last_editor_code": "",
"fee_amount": 0.0,
"transfer_amount": 0.0,
"price_set_ratio": 0,
"price_2": 0.0,
"sum_amount_2": 0.0,
"discount_amount_2": 0.0,
"is_lock_cost": 0,
"sum_of_cost_fix": 0,
"profit_lost_cost_amount": 0.0,
"is_doc_copy": 0
}
]
}
}
Response Error
{
"error": true,
"code": "99",
"message": "error message"
}
Add PurchasePartialItemReceive
สร้างเอกสารส่งคืนจากการซื้อทะยอยรับ
EndPoint
POST /SMLJavaRESTService/purchasepartialitem/v4/
Body Data:
JSON
body with PurchasePartialItemReceive Request Attribute
example:
{
"balance_amount": 0,
"branch_code": "001",
"doc_date": "2017-03-04",
"doc_format_code": "PI",
"doc_no": "PIA2208-002",
"doc_time": "10:52",
"inquiry_type": 0,
"tax_doc_date": "2017-05-04",
"tax_doc_no": "PIA2208-002",
"total_after_vat": 300000,
"total_amount": 300000,
"total_before_vat": 280373.83,
"total_discount": 0,
"total_except_vat": 0,
"total_value": 300000,
"total_vat_value": 19626.17,
"vat_rate": 7,
"vat_type": 1,
"cust_code": "AP005",
"details": [
{
"doc_no": "PIA2208-002",
"item_code": "BT-00005",
"item_name": "เครื่องสำรองไฟฟ้า 1000 VA",
"line_number": 0,
"price": 15000,
"qty": 20,
"status": 0,
"sum_amount": 300000,
"sum_of_cost": 280373.83,
"unit_code": "ตัว",
"wh_code": "BRANCH01",
"shelf_code": "LC01"
}
],
"transaction_ref": [
{
"billing_no": "PI2208-001",
"billing_date": "2023-02-13",
"doc_date": "2023-02-27",
"sum_debt_value": 20,
"sum_debt_balance": 200
}
]
}
PurchasePartialItemReceive Attribute
Field Name | Field Type | Length | Description |
---|---|---|---|
adjust_reason | String | 25 | เหตุผลการปรับปรุง |
advance_amount | Float | 0 | ตัดเงินมัดจำ |
allocate_code | String | 25 | การจัดสรร |
allocate_code_to | String | 25 | ถึงการจัดสรร |
answer_type | Integer | 0 | ลูกค้าตอบกลับ |
approve_code | String | 25 | กลุ่มผู้อนุมัติ |
approve_date | Date | 0 | วันที่อนุมัติ |
approve_status | Integer | 0 | สถานะการอนุมัติ |
auto_approved | Integer | 0 | อนุมัติโดยอัตโนมัติ |
auto_create | Integer | 0 | สร้างโดยโปรแกรม |
balance_amount | Float | 0 | ยอดเงินคงเหลือ |
branch_code | String | 25 | สาขา |
branch_code_to | String | 25 | ถึงสาขา |
cancel_code | String | 255 | ผู้ยกเลิกเอกสาร |
cancel_datetime | Date | 0 | เวลายกเลิกเอกสาร |
cancel_type | Integer | 0 | ประเภทการยกเลิก |
cashier_code | String | 25 | Cashier |
contactor | String | 25 | ผู้ติดต่อ |
create_datetime | Date | 0 | วันที่สร้างเอกสาร |
creator_code | String | 255 | ผู้สร้างเอกสาร |
credit_date | Date | 0 | วันที่ครบกำหนด |
credit_day | Integer | 0 | วันเครดิต |
currency_code | String | 25 | รหัสสกุลเงิน |
currency_money | Float | 0 | ยอดคงเหลือ(ตามสกุลเงิน) |
cust_code | String | 25 | ลูกหนี้/เจ้าหนี้ |
delivery_date | Date | 0 | วันที่ส่งของ |
department_code | String | 25 | แผนก |
department_code_to | String | 25 | ถึงแผนก |
deposit_date | Date | 0 | ระยะเวลาภายใน (วันที่) |
deposit_day | Integer | 0 | ระยะเวลาภายใน (วัน) |
discount_word | String | 25 | ส่วนลด |
discount_word_2 | String | 50 | ส่วนลด(สกุลเงิน) |
doc_close | Integer | 0 | ปิดเอกสาร |
doc_date | Date | 0 | เอกสารวันที่ |
doc_format_code | String | 25 | รหัสเอกสาร |
doc_group | String | 25 | กลุ่มเอกสาร |
doc_no | String | 25 | เอกสารเลขที่ |
doc_no_guid | String | 25 | เลขที่เอกสารเปรียบเทียบ |
doc_reason | String | 500 | เหตุผล |
doc_ref | String | 255 | เอกสารอ้างอิง |
doc_ref_date | Date | 0 | เอกสารอ้างอิงวันที่ |
doc_ref_trans | String | 25 | อ้างอิงเอกสาร |
doc_success | Integer | 0 | สิ้นสุด |
doc_time | String | 5 | เวลา |
doc_type | Integer | 0 | ประเภทเอกสาร |
due_date | Date | 0 | วันที่ครบกำหนด |
exchange_rate | Float | 0 | อัตราแลกเปลี่ยน |
expire_date | Date | 0 | วันที่หมดอายุ |
expire_day | Integer | 0 | จำนวนวันหมดอายุ |
expire_status | Integer | 0 | สถานะหมดอายุ |
extra_word | String | 100 | ข้อความเพิ่มเติม |
guid_code | String | 35 | GUID |
inquiry_type | Integer | 0 | ประเภทรายการ |
is_cancel | Integer | 0 | เอกสารยกเลิก |
is_doc_copy | Integer | 0 | เป็นเอกสารที่ออกแทน |
is_hold | Integer | 0 | ระงับเอกสาร |
is_manual_vat | Integer | 0 | บันทึกรายการภาษีเอง |
is_pos | Integer | 0 | จากระบบ POS |
job_code | String | 25 | งาน |
job_code_to | String | 25 | ถึงงาน |
last_editor_code | String | 255 | ผู้แก้ไขเอกสารล่าสุด |
last_status | Integer | 0 | สถานะ |
lastedit_datetime | Date | 0 | วันที่แก้ไขล่าสุด |
location_from | String | 25 | พื้นที่เก็บ |
location_to | String | 25 | ที่เก็บปลายทาง |
lost_profit_exchange_amount | Float | 0 | ผลต่างจากอัตราแลกเปลี่ยน |
member_code | String | 25 | รหัสสมาชิก |
money | Float | 0 | จำนวนเงินคืน |
not_approve_1 | Integer | 0 | ไม่อนุมัติ |
on_hold | Integer | 0 | ระงับชั่วคราว |
pass_book_code | String | 25 | สมุดเงินฝาก |
pay_amount | Float | 0 | เงินชำระ |
period_guid | String | 50 | GUID กะ |
point_telephone | String | 25 | หมายเลขโทรศัพท์ |
pos_bill_change | Integer | 0 | 0=ปรกติ,1=ใบแทน |
pos_bill_type | Integer | 0 | 0=อย่างย่อ,1=อย่างเต็ม |
pos_id | String | 25 | หมายเลขเครื่อง POS |
pos_transfer | Integer | 0 | โอนมาจากPOS |
project_code | String | 25 | โครงการ |
project_code_to | String | 25 | ถึงโครงการ |
recheck_count | Integer | 0 | เปิดระบบเตือนตรวจนับซ้ำ |
recheck_count_day | Float | 0 | เตือนย้อนหลัง (วัน) |
ref_amount | Float | 0 | มูลค่าเอกสารเดิม |
ref_diff | Float | 0 | ผลต่าง |
ref_doc_type | String | 50 | ประเภทเอกสาร |
ref_new_amount | Float | 0 | มูลค่าที่ถูกต้อง |
remark | String | 255 | หมายเหตุ |
remark_2 | String | 255 | หมายเหตุ 2 |
remark_3 | String | 255 | หมายเหตุ 3 |
remark_4 | String | 255 | หมายเหตุ 4 |
remark_5 | String | 255 | หมายเหตุ 5 |
sale_area_code | String | 25 | เขตการขาย |
sale_code | String | 25 | พนักงานขาย |
sale_group | String | 25 | กลุ่มพนักงานขาย |
sale_shift_id | String | 50 | รอบการขาย |
send_date | Date | 0 | วันที่รับ/ส่งสินค้า |
send_day | Integer | 0 | รับ/ส่ง ภายใน(วัน) |
send_mail | Integer | 0 | แจ้งส่งทาง อีเมล์ |
send_sms | Integer | 0 | แจ้งส่งทาง SMS |
send_to_pick_and_pack | Integer | 0 | สั่งจัดสินค้า |
send_type | Integer | 0 | ประเภทการส่ง |
sender_code | String | 25 | พนักงานขนส่ง |
service_charge_word | String | 25 | Service Charge |
side_code | String | 25 | ฝ่าย |
side_code_to | String | 25 | ถึงฝ่าย |
status | Integer | 0 | สถานะ |
sum_pay_money_diff | Float | 0 | ผลต่างยอดชำระ |
sum_point | Float | 0 | แต้ม |
sum_point_2 | Float | 0 | ยอดแต้มสะสมระบบกลาง |
table_number | String | 25 | หมายเลขโต๊ะ |
tax_doc_date | Date | 0 | วันที่ใบกำกับ |
tax_doc_no | String | 25 | เลขที่ใบกำกับ |
total_after_vat | Float | 0 | มูลค่าหลังคิดภาษี |
total_amount | Float | 0 | มูลค่าสุทธิ |
total_amount_2 | Float | 0 | มูลค่าสุทธิ(สกุลเงิน) |
total_amout_old | Float | 0 | มูลค่าสุทธิเดิม |
total_before_vat | Float | 0 | ยอดก่อนภาษี |
total_cost | Float | 0 | ต้นทุนสินค้า |
total_debt_amount | Float | 0 | ยอดหนี้รวมภาษี |
total_discount | Float | 0 | มูลค่าส่วนลด |
total_discount_2 | Float | 0 | มูลค่าส่วนลด(สกุลเงิน) |
total_except_vat | Float | 0 | มูลค่ายกเว้นภาษี |
total_manual | Integer | 0 | บันทึกยอดรวมเอง |
total_service_charge | Float | 0 | มูลค่า Service Charge |
total_value | Float | 0 | มูลค่าสินค้า |
total_value_2 | Float | 0 | มูลค่าสินค้า(สกุลเงิน) |
total_vat_value | Float | 0 | ภาษีมูลค่าเพิ่ม |
trans_flag | Integer | 0 | รายวันระบบ |
trans_type | Integer | 0 | ประเภทรายวัน |
transport_code | String | 25 | ขนส่งโดย |
transport_value | Float | 0 | ค่าขนส่ง |
used_status | Integer | 0 | มีการอ้างอิงแล้ว |
used_status_2 | Integer | 0 | สถานะ 2 |
user_approve | String | 25 | ผู้อนุมัติ |
user_request | String | 25 | ผู้ขออนุมัติ |
vat_rate | Float | 0 | อัตราภาษี |
vat_type | Integer | 0 | ประเภทภาษี |
want_date | Date | 0 | ต้องการภายใน (วันที่) |
want_day | Integer | 0 | ต้องการภายใน (วัน) |
wh_from | String | 25 | คลัง |
wh_to | String | 25 | คลังปลายทาง |
details | ArrayObject | รายละเอียดสินค้า |
PurchasePartialItemReceive Detail
Field Name | Field Type | Length | Description |
---|---|---|---|
auto_create | Integer | 0 | สร้างโดยโปรแกรม |
average_cost | Float | 0 | ราคาทุนเฉลี่ย |
average_cost_1 | Float | 0 | ราคาทุนเฉลี่ยแฝง |
bank_branch | String | 25 | สาขา |
bank_branch_2 | String | 25 | สาขา |
bank_name | String | 25 | ธนาคาร |
bank_name_2 | String | 25 | ธนาคาร |
barcode | String | 25 | Barcode |
bat_date | Date | 0 | bat date |
bat_number | String | 255 | bat number |
branch_code | String | 25 | สาขา |
calc_flag | Integer | 0 | บวกหรือลบ (1=บวก,-1=ลบ) |
cancel_qty | Float | 0 | จำนวนยกเลิก |
chq_number | String | 25 | เลขที่เช็ค |
create_datetime | Date | 0 | วันที่สร้างเอกสาร |
creator_code | String | 25 | ผู้สร้างเอกสาร |
currency_code | String | 25 | สกุลเงิน |
cust_code | String | 25 | ลูกหนี้/เจ้าหนี้ |
date_due | Date | 0 | วันครบกำหนด |
date_expire | Date | 0 | หมดอายุ |
department_code | String | 25 | แผนกที่ขออนุมัติ |
discount | String | 25 | ส่วนลด |
discount_amount | Float | 0 | มูลค่าส่วนลด |
discount_amount_2 | Float | 0 | มูลค่าส่วนลด |
discount_changed | Integer | 0 | มีการแก้ไขส่วนลด |
discount_number | Integer | 0 | หมายเลขส่วนลด |
divide_value | Float | 0 | ตัวหาร |
doc_date | Date | 0 | เอกสารวันที่ |
doc_date_calc | Date | 0 | วันที่สำหรับคำนวณ |
doc_group | String | 25 | กลุ่มเอกสาร |
doc_no | String | 25 | เอกสารเลขที่ |
doc_ref | String | 25 | เอกสารอ้างอิง |
doc_ref_type | Integer | 0 | ประเภทเอกสาร |
doc_time | String | 5 | เวลา |
doc_time_calc | String | 5 | เวลาสำหรับคำนวณ |
due_date | Date | 0 | วันที่ต้องการ |
exchange_rate | Float | 0 | อัตราแลกเปลี่ยน |
exchange_rate_old | Float | 0 | อัตราแลกเปลี่ยนเดิม |
fee_amount | Float | 0 | ค่าธรรมเนียม |
hidden_cost_1 | Float | 0 | ต้นทุนแฝงบริหาร |
hidden_cost_1_exclude_vat | Float | 0 | ต้นทุนแฝงบริหารไม่รวมภาษี |
hidden_cost_2 | Float | 0 | ต้นทุนแฝงบัญชี |
hidden_cost_2_exclude_vat | Float | 0 | ต้นทุนแฝงบัญชีไม่รวมภาษี |
ic_color | String | 25 | สีสินค้า |
ic_pattern | String | 25 | รูปแบบสินค้า |
ic_size | String | 25 | ขนาดสินค้า |
inquiry_type | Integer | 0 | ประเภทการซื้อ |
is_doc_copy | Integer | 0 | เป็นเอกสารที่ออกแทน |
is_get_price | Integer | 0 | ให้ดึงราคาขาย (1=ดึง) |
is_lock_cost | Integer | 0 | กำหนดต้นทุนเอง |
is_permium | Integer | 0 | 1=ของแถม |
is_pos | Integer | 0 | จาก POS |
is_serial_number | Integer | 0 | มีหมายเลขเครื่อง |
item_code | String | 25 | รหัสสินค้า |
item_code_2 | String | 25 | รหัสสินค้า |
item_code_main | String | 25 | สินค้าหลัก |
item_name | String | 255 | ชื่อสินค้า |
item_type | Integer | 0 | ประเภทสินค้า |
last_editor_code | String | 25 | ผู้แก้ไขเอกสารล่าสุด |
last_status | Integer | 0 | สถานะล่าสุด (0=Normal,1=ยกเลิก) |
lastedit_datetime | Date | 0 | วันที่แก้ไขล่าสุด |
line_number | Integer | 0 | บรรทัด |
lot_number_1 | String | 50 | เลข LOT |
mfd_date | Date | 0 | วันที่ผลิต |
mfn_code | String | 50 | รหัสผู้ผลิต |
mfn_name | String | 255 | ผู้ผลิต |
price | Float | 0 | ราคา |
price_2 | Float | 0 | ราคา |
price_base | Float | 0 | ราคากลาง |
price_changed | Integer | 0 | มีการแก้ไขราคา |
price_default | Float | 0 | ราคาเริ่มต้น |
price_exclude_vat | Float | 0 | ราคาไม่รวมภาษี |
price_guid | String | 55 | Price Guid |
price_mode | Integer | 0 | กลุ่มราคา |
price_set_ratio | Float | 0 | อัตราส่วนราคาสินค้าชุด |
price_type | Integer | 0 | ประเภทราคา |
priority_level | Integer | 0 | ความสำคัญ |
product_week | String | 10 | สัปดาห์ที่ผลิต |
product_year | String | 10 | ปีที่ผลิต |
profit_lost_cost_amount | Float | 0 | กำไรขาดทุน |
promotion_code | String | 50 | รหัสโปรโมชั่น |
qty | Float | 0 | จำนวน |
qty_2 | Float | 0 | จำนวนขาย |
ratio | Float | 0 | อัตราส่วน |
ref_cust_code | String | 25 | อ้างอิง เจ้าหนี้/ลูกหนี้ |
ref_doc_date | Date | 0 | อ้างอิง วันที่ |
ref_doc_no | String | 25 | อ้างอิง |
ref_guid | String | 40 | ref_guid |
ref_line_number | Integer | 0 | อ้างอิง บรรทัด |
ref_row | Integer | 0 | ref_row |
remark | String | 255 | หมายเหตุ |
sale_code | String | 25 | รหัสพนักงานขาย |
sale_group | String | 25 | กลุ่มพนักงานขาย |
sale_shift_id | String | 50 | รอบการขาย |
set_ref_line | String | 40 | บรรทัดอ้างอิง (สินค้าชุด) |
set_ref_price | Float | 0 | ราคาอ้างอิง (สินค้าชุด) |
set_ref_qty | Float | 0 | จำนวนอ้างอิง (สินค้าชุด) |
shelf_code | String | 25 | พื้นที่เก็บ |
shelf_code_2 | String | 25 | พื้นที่เก็บ |
stand_value | Float | 0 | ตัวตั้ง |
status | Integer | 0 | สถานะ |
sum_amount | Float | 0 | รวมมูลค่า |
sum_amount_2 | Float | 0 | รวมมูลค่า |
sum_amount_exclude_vat | Float | 0 | รวมมูลค่า |
sum_of_cost | Float | 0 | รวมต้นทุน |
sum_of_cost_1 | Float | 0 | ต้นทุนรวมต้นทุนแฝงบริหาร |
sum_of_cost_fix | Float | 0 | ต้นทุน |
tax_type | Integer | 0 | ประเภทภาษี (0=มีภาษี,1=ยกเว้น) |
temp_float_1 | Float | 0 | ตัวเลข 1 |
temp_float_2 | Float | 0 | ตัวเลข 2 |
temp_string_1 | String | 25 | ตัวอักษร 1 |
total_qty | Float | 0 | จำนวนคงเหลือ |
total_size | Float | 0 | รวมหน่วยนับ 2 |
total_vat_value | Float | 0 | ภาษีมูลค่าเพิ่ม |
trans_flag | Integer | 0 | รายวันระบบ |
trans_type | Integer | 0 | ประเภทรายวัน |
transfer_amount | Float | 0 | ยอดโอนเงิน |
unit_code | String | 25 | หน่วยนับ |
unit_code_2 | String | 25 | หน่วยช่วยขาย |
unit_size | Float | 0 | ขนาดสินค้า |
user_approve | String | 25 | รหัสผู้อนุมัติ |
vat_type | Integer | 0 | ประเภทภาษี (0=แยกนอก,1=รวมใน,2=อัตรา 0) |
wh_code | String | 25 | คลัง |
wh_code_2 | String | 25 | คลัง |
PurchasePartialItemReceive Transaction_ref
Field Name | Field Type | Length | Description |
---|---|---|---|
billing_no | String | 0 | เอกสารเลขที่ |
billing_date | Date | 0 | เอกสารวันที่ |
doc_date | Date | 0 | เอกสารวันที่ |
sum_debt_value | Float | 25 | รวมมูลค่า |
sum_debt_balance | Float | 25 | ยอดหนี้คงเหลือ |