Appearance
ปรับปรุงสต๊อค สินค้า/วัตถุดิบ
Type | Value |
---|---|
URL | /SMLJavaRESTService/restapi/stockadjust |
Method | POST |
Content-Type | Application/json |
Header Request
Field | Value |
---|---|
GUID | GUID สำหรับการเชื่อมต่อ (smlx เสมอ) |
configFIleName | ชื่อไฟล์เก็บ Server Config |
databaseName | ชื่อฐานข้อมูล |
Header Example
{
"GUID" : "smlx"
"configFIleName" : "SMLConfigBRSMLST.xml"
"databaseName" : "smlst2016"
}
Data Params Request Params
Name | Type | Description | Example |
---|---|---|---|
doc_no | String | เอกสารเลขที่ | |
doc_format_code | String | รหัสเอกสาร | |
doc_date | String | เอกสารวันที่ | Format=YYYY-MM-DD |
doc_time | String | เวลา Format=hh:mm | |
wh_code | String | คลังสินค้า | |
shelf_code | String | ที่เก็บสินค้า | |
inquiry_type | Number | 0=ปรับปรุงสินค้า, 1=ปรับปรุงยกมา, 2=ปรับปรุงปิดสินค้า | |
total_amount | Number | มูลค่าสุทธิ | |
details : Array | |||
item_code | String | รหัสสินค้า | |
line_number | Number | หมายเลขบรรทัด | |
unit_code | String | หน่วยนับ | |
wh_code | String | คลังสินค้า | |
shelf_code | String | ที่เก็บสินค้า | |
qty | Number | จำนวน | |
price | Number | ราคา | |
sum_amount | Number | รวมมูลค่า | |
Serials | Array optional | ||
Serial | หมายเลข Serial |
Optional Params
Name | Type | Description | Example |
---|---|---|---|
remark | String | หมายเหตุ | |
doc_ref_date | String | วันที่เอกสารอ้างอิง | Format =YYYY-MM-DD |
doc_ref | String | เอกสารอ้างอิง |
Response
Response Code | Description |
---|---|
201 | Create Success |
400 | Failed |
Response Success JSON :
{
"status" : "success",
"message" : "create success"
}
Response Failed JSON :
{
"status": "error",
"message": "Message Error"
}
Sample Call
{
"doc_date" : "2021-02-01",
"doc_time" : "09:00",
"doc_no" : "IATEST",
"doc_format_code" : "CDIA",
"doc_ref_date" : "2021-02-01",
"doc_ref" : "IAREF",
"inquiry_type" : 0,
"wh_code" : "CD1",
"shelf_code" : "1",
"remark": "",
"details" :
[
{
"item_code" : "000018",
"line_number" : 0,
"is_permium" : 0,
"unit_code" : "PCS",
"wh_code" : "CD1",
"shelf_code" : "1",
"qty" : 100,
"price": 697.8900,
"sum_amount" : 69789.00
}
]
}